Property:Release date
This page is managed by the bot Bot Facts Master. |
The release date or a partial release date.
Definition
Trait | Value | Description |
---|---|---|
Type | DATE (Date) | This determines what kind of values can be stored in this property and how they are edited in the forms. |
Autocomplete | based on values used with this property | Describes how form select the suggested values. |
Usage
This property has 156 different values. The following are the 50 most common ones.
Value | Count |
---|---|
2017/8/17 | 23 |
2024/8/1 | 14 |
2022/3/30 | 13 |
2019/8/28 | 11 |
2020/7/30 | 11 |
2019/4/24 | 10 |
2020/3/25 | 10 |
2022/10/26 | 10 |
2020/8/26 | 9 |
2021/2/24 | 9 |
2019/3/27 | 8 |
2020/1/29 | 8 |
2020/2/26 | 8 |
2020/6/24 | 8 |
2021/1/27 | 8 |
2022/6/1 | 8 |
2018/3/28 | 7 |
2019/1/30 | 7 |
2019/2/27 | 7 |
2019/5/29 | 7 |
2019/6/26 | 7 |
2020/4/29 | 7 |
2022/1/26 | 7 |
2022/6/29 | 7 |
2022/7/27 | 7 |
2022/8/31 | 7 |
2024/1/31 | 7 |
2024/10/30 | 7 |
2017/10/18 | 6 |
2018/4/25 | 6 |
2018/5/30 | 6 |
2018/6/27 | 6 |
2018/8/29 | 6 |
2020/10/28 | 6 |
2020/11/18 | 6 |
2020/12/9 | 6 |
2021/10/13 | 6 |
2021/5/28 | 6 |
2022/12/14 | 6 |
2023/2/22 | 6 |
2023/3/29 | 6 |
2023/4/26 | 6 |
2023/5/31 | 6 |
2018/10/31 | 5 |
2018/8/2 | 5 |
2019/8/1 | 5 |
2021/3/31 | 5 |
2021/6/2 | 5 |
2021/7/7 | 5 |
2022/11/16 | 5 |
0
August 28, 2019 +
April 24, 2019 +
July 30, 2020 +
March 28, 2018 +
October 26, 2022 +
August 17, 2017 +
February 27, 2019 +
July 30, 2020 +
July 7, 2021 +
December 14, 2022 +
August 25, 2021 +
July 7, 2021 +
October 25, 2023 +
September 28, 2022 +
January 26, 2022 +
October 26, 2022 +
December 19, 2018 +
July 25, 2018 +
February 24, 2021 +