Difference between revisions of "Absalom Station"
From StarfinderWiki
m (-) |
m (-) |
||
Line 1: | Line 1: | ||
{{Cosmos | {{Cosmos | ||
− | | image | + | | image = [[File:Absalom Station.jpg|250px|Absalom Station]] |
− | | name | + | | name = Absalom Station |
− | | titles | + | | titles = |
− | | type | + | | type = [[Space station]] |
− | | adjective | + | | adjective = |
− | | diameter | + | | diameter = |
− | | mass | + | | mass = |
− | | gravity | + | | gravity = |
− | | atmosphere | + | | atmosphere = |
− | | orbit | + | | orbit = |
− | | orbits | + | | orbits = [[Sun]] |
− | | system | + | | system = [[Solar System]] |
− | | satellites | + | | satellites = |
− | | inhabitants = [[Race]]s formerly of [[Golarion]] | + | | inhabitants = [[Race]]s formerly of [[Golarion]] |
− | | source | + | | organization = [[Starfinder Society]] |
− | | page | + | | source = |
+ | | page = | ||
}} | }} | ||
<!-- | <!-- |
Revision as of 07:36, 28 November 2016
Absalom Station | |
---|---|
![]() | |
(Cosmos) | |
Type | Space station |
Orbits | Sun |
System | Solar System |
Inhabitants | Races formerly of Golarion |
Organization | Starfinder Society |
Images of Absalom Station |
Absalom Station is a sprawling, densely inhabited space station filling a similar orbit that the forgotten planet Golarion once held around its sun.[1][2]
This page is a stub. You can help us by expanding it. |
References
- ↑ James L. Sutter. (September 30, 2016). Starfinder—What We've Revealed So Far, Paizo blog.
- ↑ Charlie Hall. (November 17, 2016). Starfinder hopes to do for space opera what D&D has done for fantasy, Polygon.